Title | Cross-Platform InfoVis Frameworks for Multiple Users, Screens and Devices: Requirements and Challenges |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Blumenstein, K., M. Wagner, and W. Aigner |
Conference Name | DEXiS 2015 Workshop on Data Exploration for Interactive Surfaces. Workshop in conjunction with ACM ITS'15 |
Pages | 7-11 |
Date Published | 11/2015 |
Publisher | online |
Conference Location | Funchal, Portugal |
Keywords | cross-platform, framework, future scenarios, information visualization, multi device, multi screen, multi user |
Abstract | To improve the interactive visualization and exploration of the fast growing amounts of data, collaborative and multi platform systems will get increasingly important. To focus on future challenges of Information Visualization and Visual Analytics, we describe three prospective data exploration scenarios: ‘Multi User’, ‘Multi Screen’ and ‘Multi Device’. In relation to these scenarios, we define a basic set of requirements to design and build such systems in the future. Finally, we elaborate on a set of challenges in this context which have to be solved for
such data exploration systems in the future. |
URL | http://mc.fhstp.ac.at/sites/default/files/publications/blumenstein-dexis_reduced.pdf |
Refereed Designation | Refereed |